Click here to return to Products page
 

F-THETA SCAN LENS

 

F-q scan lenses are rugged single and double elements and designed for CO2, Nd:YAG, Green, UV laser system that employ X-Y galvo scanning mirrors. The lenses are widely used in fields such as engraving and marking application.

 

 

    1.  F-q scan Lens for CO2 Laser (10.6um)- Single element   

 

 

Part No.

EFL

(mm)

Scan Field

(mm)

Ave.

SpotSize

(um)

Beam 

Dia.

(mm)

Mir.

Sep.

(mm)

2nd mir.

to Lens

mount

(mm)

Max.

Input Angle

(deg.)

90%

CA

(mm)

WD

(mm)

 SL1-10.6-35-52Z 52 35x35 100 14 20 25 20 45 49
 SL1-10.6-50-75Z 75 50X50 122 14 20 25 20 45 72
 SL1-10.6-50-153Z 153 50X50 185 14 19 37 13 48 154
 SL1-10.6-70-100Z 100 70x70 160 14 20 25 20 45 99
 SL1-10.6-90-152Z 152 90X90 202 14 19 37 23 60 152
 SL1-10.6-110-150Z 150 110x110 193 14 20 25 20 45 150
 SL1-10.6-140-200Z 200 140X140 253 14 20 25 20 45 201
 SL1-10.6-175-250Z 250 175X175 312 14 20 25 20 45 253
 SL1-10.6-210-300Z 300 210X210 418 14 20 25 20 45 305
 SL1-10.6-250-360Z 360 250x250 507 14 20 25 20 45 366
 SL1-10.6-300-430Z 430 300x300 616 14 20 25 20 45 438
 SL1-10.6-350-480Z 480 350x350 863 14 20 25 20 50 487
 SL1-10.6-300-420Z 420 300x300 510 20 25 35 20 68 425
 SL1-10.6-450-620Z 620 450x450 906 20 20 26 20 68 631
 SL1-10.6-600-830Z 830 600x600 990 20 25 25 20 70 838
 SL1-10.6-650-895Z 895 650x650 1050 25 25 26 20 75 899
 SL1-10.6-800-1100Z 1100 800x800 1060 25 25 26 20 75 1116
 SL1-10.6-1200-1650Z 1650 1200x1200 1321 25 25 26 20 90 1675
 SL1-10.6-500-690Z 690 500x500 522 30 25 30 20 86 699
 SL1-10.6-35-60G 60 35x35 100 14 20 25 20 45 58
 SL1-10.6-50-80G 80 50X50 122 14 20 34 18 50 79
 SL1-10.6-300-420G 420 300x300 478 20 20 30 20 68 428
 SL1-10.6-30-75E 75 30x30 60 24 20 37 12 56 73
 SL1-10.6-50-97E 97 50X50 98 18 23 36 20 62 96
 SL1-10.6-50-105E 105 50X50 137 14 23 36 20 62 104
 SL1-10.6-50-152E 152 50X50 205 14 19 37 13 47 153
 SL1-10.6-90-151E 151 90X90 210 14 19 37 23 68 153
 SL1-10.6-110-178E 178 110X110 190 18 23 36 25 72 178

  Note:  SL1:  single element                SL2:  double element   

            Material: G-GaAs  E-Ge  ( only transmit 10.6um )   Z- ZnSe ( transmit both 10.6um and visible )

         

    Outline drawing

 

 F-q scan Lens for CO2 Laser (10.6um)- Double element